DH Behringen 116
Floor plan ground floor

Living space on the ground floor
| Living room | 27,03 m² |
|---|---|
| Kitchen | 11,47 m² |
| WC | 3,17 m² |
| Hall | 7,26 m² |
| Corridor | 4,90 m² |
| Wardrobe | 2,37 m² |
| Service room | 6,14 m² |
Floor plan attic floor

Living space on the attic floor
| Bedroom | 15,44 m² |
|---|---|
| Kid's room | 12,69 m² |
| Guest room | 11,31 m² |
| Corridor | 4,86 m² |
| Bathroom | 6,91 m² |
DH Duett 125
Floor plan ground floor

Living space on the ground floor
| Living room | 29,74 m² |
|---|---|
| Kitchen | 10,05 m² |
| WC | 2,68 m² |
| Hall | 4,53 m² |
| Corridor | 4,91 m² |
| Wardrobe | 2,29 m² |
| Service room | 8,76 m² |
Floor plan attic floor

Living space on the attic floor
| Bedroom | 12,86 m² |
|---|---|
| Kid's room | 13,63 m² |
| Guest room | 12,37 m² |
| Corridor | 4,78 m² |
| Bathroom | 10,31 m² |
DH Aura 125
Floor plan ground floor

Living space on the ground floor
| Living room | 24,32 m² |
|---|---|
| Kitchen | 19,67 m² |
| WC | 2,96 m² |
| Hall | 6,11 m² |
| Windbreak | 3,26 m² |
| Service room | 7,28 m² |
Floor plan upper floor

Living space on the upper floor
| Bedroom | 13,85 m² |
|---|---|
| Kid's room | 12,16 m² |
| Study | 11,29 m² |
| Dressing room | 6,67 m² |
| Bathroom | 8,24 m² |
| Hall | 9,88 m² |
DH Mainz 128
Floor plan ground floor

Living space on the ground floor
| Living and kitchen | 38,38 m² |
|---|---|
| WC | 2,23 m² |
| Corridor | 3,45 m² |
| Service room | 4,71 m² |
Floor plan upper floor

Living space on the upper floor
| Bedroom | 14,86 m² |
|---|---|
| Dressing room | 8,59 m² |
| Study | 10,73 m² |
| Bathroom | 7,43 m² |
| Corridor | 4,11 m² |
Floor plan attic floor

Living space on the attic floor
| Kid's room | 13,63 m² |
|---|---|
| Guest room | 8,27 m² |
| Corridor | 2,09 m² |
| Storage room | 2,25 m² |
DH Aura 136
Floor plan ground floor

Living space on the ground floor
| Living room | 32,10 m² |
|---|---|
| Kitchen | 18,24 m² |
| WC | 1,91 m² |
| Hall | 8,80 m² |
| Storage room | 1,45 m² |
| Service room | 6,91 m² |
Floor plan upper floor

Living space on the upper floor
| Bedroom | 13,07 m² |
|---|---|
| Kid's room | 15,80 m² |
| Guest room | 13,69 m² |
| Dressing room | 3,27 m² |
| Gallery | 10,14 m² |
| Bathroom | 10,78 m² |
RH Für Euch
Floor plan ground floor

Living space on the ground floor
| Living room | 19,82 m² |
|---|---|
| Eating room | 11,34 m² |
| Kitchen | 7,00 m² |
| WC | 1,77 m² |
| Corridor | 4,67 m² |
| Hall | 4,73 m² |
Floor plan upper floor

Living space on the upper floor
| Bedroom | 14,09 m² |
|---|---|
| Kid's room | 9,23 m² |
| Kid's room 2 | 9,23 m² |
| Bathroom | 8,28 m² |
| Corridor | 6,27 m² |
RH Mainz 128
Floor plan ground floor

Living space on the ground floor
| Living room | 31,52 m² |
|---|---|
| Kitchen | 8,11 m² |
| WC | 1,98 m² |
| Corridor | 4,94 m² |
| Service room | 2,00 m² |
Floor plan upper floor

Living space on the upper floor
| Bedroom | 14,97 m² |
|---|---|
| Dressing room | 8,59 m² |
| Study | 10,82 m² |
| Corridor | 4,10 m² |
| Bathroom | 7,54 m² |
Floor plan attic floor

Living space on the attic floor
| Kid's room | 13,75 m² |
|---|---|
| Guest room | 8,33 m² |
| Corridor | 1,93 m² |
| Storage room | 2,04 m² |
SH 100
Floor plan ground floor

Living space on the ground floor
| Living room | 26,28 m² |
|---|---|
| Kitchen | 7,19 m² |
| WC | 3,09 m² |
| Hall | 8,26 m² |
| Service room | 6,24 m² |
Floor plan upper floor

Living space on the upper floor
| Bedroom | 12,92 m² |
|---|---|
| Kid's room | 18,16 m² |
| Gallery | 8,60 m² |
| Bathroom | 10,28 m² |
SH Flair 124
Floor plan ground floor

Living space on the ground floor
| Living room | 33,21 m² |
|---|---|
| Kitchen | 11,00 m² |
| WC | 1,68 m² |
| Hall | 10,16 m² |
| Service room | 6,70 m² |
Floor plan upper floor

Living space on the upper floor
| Bedroom | 15,36 m² |
|---|---|
| Kid's room | 16,50 m² |
| Guest room | 16,46 m² |
| Bathroom | 9,86 m² |
| Corridor | 2,80 m² |
SH Aura 136
Floor plan ground floor

Living space on the ground floor
| Living room | 29,80 m² |
|---|---|
| Kitchen | 19,81 m² |
| WC | 2,11 m² |
| Hall | 8,41 m² |
| Storage room | 1,43 m² |
| Service room | 7,06 m² |
Stadtvilla 145
Floor plan ground floor

Living space on the ground floor
| Living room | 37,57 m² |
|---|---|
| Kitchen | 9,92 m² |
| WC | 3,81 m² |
| Hall | 10,63 m² |
| Wardrobe | 4,38 m² |
| Service room | 8,71 m² |
Floor plan upper floor

Living space on the upper floor
| Bedroom | 17,14 m² |
|---|---|
| Kid's room | 16,81 m² |
| Guest room | 10,03 m² |
| Dressing room | 5,21 m² |
| Gallery | 8,34 m² |
| Storage room | 2,91 m² |
| Bathroom | 9,64 m² |
SH 152 RE
Floor plan ground floor

Living space on the ground floor
| Living room | 27,67 m² |
|---|---|
| Kitchen | 16,46 m² |
| Study | 10,69 m² |
| WC | 3,49 m² |
| Hall | 11,17 m² |
| Service room | 6,62 m² |
Floor plan upper floor

Living space on the upper floor
| Bedroom | 15,42 m² |
|---|---|
| Kid's room | 15,46 m² |
| Kid's room 2 | 17,07 m² |
| Dressing room | 9,67 m² |
| Bathroom | 10,81 m² |
| Corridor | 6,22 m² |
Bungalow 78

| Living room | 22,43 m² |
|---|---|
| Kitchen | 8,90 m² |
| Bedroom | 13,35 m² |
| Kid's room | 10,44 m² |
| Bathroom | 6,13 m² |
| Hall | 9,67 m² |
| Service room | 5,71 m² |
Bungalow 92
Floor plan

Living spaces
| Living room | 25,66 m² |
|---|---|
| Kitchen | 10,85 m² |
| Bedroom | 14,85 m² |
| Kid's room | 10,81 m² |
| Bathroom | 7,11 m² |
| Hall | 9,25 m² |
| Corridor | 3,27 m² |
| Service room | 8,65 m² |
Bungalow 100
Floor Plan

Living spaces
| Living and kitchen | 41,60 m² |
|---|---|
| Bedroom | 14,52 m² |
| Kid's room | 14,14 m² |
| Bathroom | 7,32 m² |
| Hall | 18,58 m² |
| Service room | 5,89 m² |
Winkelbungalow 108
Floor plan

Living spaces
| Living room | 33,65 m² |
|---|---|
| Kitchen | 11,90 m² |
| Bedroom | 15,96 m² |
| Kid's room | 12,86 m² |
| Study | 4,49 m² |
| Bathroom | 10,16 m² |
| Hall | 7,84 m² |
| Windbreak | 4,78 m² |
| Service room | 6,18 m² |
Bungalow 110
Floor plan

Living spaces
| Living | 26,70 m² |
|---|---|
| Kitchen | 13,44 m² |
| Bedroom | 16,10 m² |
| Kid's room | 12,19 m² |
| Guest room | 10,59 m² |
| Bathroom | 8,35 m² |
| Hall | 14,53 m² |
| Service room | 6,00 m² |
Bungalow 128
Floor plan

Living spaces
| Living room | 40,21 m² |
|---|---|
| Kitchen | 10,01 m² |
| Bedroom | 16,46 m² |
| Kid's room | 15,75 m² |
| Guest room | 10,31 m² |
| Bathroom | 9,33 m² |
| WC | 5,00 m² |
| Storage room | 2,25 m² |
| Hall | 5,97 m² |
| Corridor | 2,84 m² |
| Windbreak | 9,38 m² |
| Service room | 5,27 m² |
Floor plan with separate apartment

Living space with separate apartment
| Living room | 28,83 m² |
|---|---|
| Kitchen | 11,25 m² |
| Bedroom | 16,46 m² |
| Kid's room | 10,61 m² |
| Bathroom | 9,39 m² |
| Hall | 7,17 m² |
| Storage room | 2,25 m² |
| Wind catcher | 6,50 m² |
| Service room | 4,69 m² |
| Living and kitchen 2 | 15,69 m² |
| Bedroom 2 | 10,31 m² |
| Bathroom 2 | 5,00 m² |
| Corridor | 2,84 m² |
Bungalow 131
Floor plan

Living spaces
| Living | 28,27 m² |
|---|---|
| Kitchen | 17,69 m² |
| Bedroom | 15,73 m² |
| Kid's room | 10,62 m² |
| Kid's room 2 | 10,66 m² |
| Guest | 10,63 m² |
| WC | 3,92 m² |
| Hall | 17,79 m² |
| Bathroom | 8,64 m² |
| Service room | 6,27 m² |
Raumwunder 90
Floor plan ground floor

Living space on the ground floor
| Living room | 24,58 m² |
|---|---|
| Kitchen | 8,08 m² |
| WC | 3,80 m² |
| Hall | 7,63 m² |
| Service Room | 5,05 m² |
Floor plan attic floor

Living space on the attic floor
| Bedroom | 10,24 m² |
|---|---|
| Kid's room | 10,30 m² |
| Guest room | 9,03 m² |
| Bathroom | 6,17 m² |
| Corridor | 2,95 m² |
EH Für Dich
Floor plan ground floor

Living space on the ground floor
| Living room | 24,58 m² |
|---|---|
| Kitchen | 8,18 m² |
| WC | 3,14 m² |
| Hall | 4,27 m² |
| Windbreak | 2,68 m² |
| Staircase | 1,13 m² |
| Service room | 5,01 m² |
Floor plan attic floor

Living space on the attic floor
| Bedroom | 14,04 m² |
|---|---|
| Kid's room | 10,59 m² |
| Gallery | 8,78 m² |
| Bathroom | 7,99 m² |
Raumwunder 100
Floor plan ground floor

Living space on the ground floor
| Living room | 28,73 m² |
|---|---|
| Kitchen | 8,81 m² |
| WC | 4,56 m² |
| Hall | 9,40 m² |
| Service room | 5,00 m² |
Floor plan attic floor

Living space on the attic floor
| Bedroom | 10,88 m² |
|---|---|
| Kid's room | 10,05 m² |
| Guest room | 10,44 m² |
| Bathroom | 7,38 m² |
| Corridor | 2,97 m² |
Flair 110
Floor plan ground floor

Living space on the ground floor
| Living room | 34,33 m² |
|---|---|
| Kitchen | 11,32 m² |
| WC | 1,65 m² |
| Hall | 9,58 m² |
| Service room | 6,79 m² |
Floor plan attic floor

Living space on the attic floor
| Bedroom | 11,34 m² |
|---|---|
| Kid's room | 11,34 m² |
| Guest room | 10,99 m² |
| Bathroom | 7,17 m² |
| Corridor | 2,81 m² |
Flair 113
Floor plan ground floor

Living space on the ground floor
| Living room | 34,33 m² |
|---|---|
| Kitchen | 11,32 m² |
| WC | 1,65 m² |
| Hall | 7,74 m² |
| Service room | 6,73 m² |
Floor plan attic floor

Living space on the attic floor
| Bedroom | 11,34 m² |
|---|---|
| Kid's room | 13,24 m² |
| Guest room | 12,74 m² |
| Bathroom | 7,22 m² |
| Corridor | 2,81 m² |
Lichthaus 121
Floor plan ground floor

Living space on the ground floor
| Living room | 36,66 m² |
|---|---|
| Kitchen | 10,11 m² |
| WC | 2,64 m² |
| Hall | 8,91 m² |
| Service room | 5,05 m² |
Aura 125
Floor plan ground floor

Living space on the ground floor
| Living room | 24,19 m² |
|---|---|
| Kitchen | 8,38 m² |
| Eating room | 10,16 m² |
| Hall | 11,23 m² |
| WC | 2,69 m² |
| Service room | 6,43 m² |
Floor plan upper floor

Living space on the upper floor
| Bedroom | 23,97 m² |
|---|---|
| Kid's room | 11,59 m² |
| Study | 17,85 m² |
| Bathroom | 8,50 m² |
Flair 125
Floor plan ground floor

Living space on the ground floor
| Living room | 39,03 m² |
|---|---|
| Kitchen | 13,71 m² |
| WC | 1,65 m² |
| Hall | 9,58 m² |
| Service room | 6,78 m² |
Floor plan attic floor

Living space on the attic floor
| Bedroom | 14,50 m² |
|---|---|
| Kid's room | 14,50 m² |
| Guest room | 12,80 m² |
| Bathroom | 7,18 m² |
| Corridor | 3,64 m² |
Bodensee 129
Floor plan ground floor

Living space on the ground floor
| Living room | 28,43 m² |
|---|---|
| Kitchen | 8,78 m² |
| Study | 11,07 m² |
| WC | 2,15 m² |
| Hall | 7,95 m² |
| Windbreak | 3,44 m² |
| Service room | 8,24 m² |
Floor plan attic floor

Living space on the attic floor
| Bedroom | 11,65 m² |
|---|---|
| Dressing room | 5,40 m² |
| Kid's room | 12,61 m² |
| Guest room | 9,82 m² |
| Bathroom | 9,33 m² |
| Corridor | 8,74 m² |
Flair 130
Floor plan ground floor

Living space on the ground floor
| Living room | 39,03 m² |
|---|---|
| Kitchen | 13,71 m² |
| WC | 1,64 m² |
| Hall | 11,60 m² |
| Service room | 6,78 m² |
Floor plan attic floor

Living space on the attic floor
| Bedroom | 15,52 m² |
|---|---|
| Kid's room | 15,52 m² |
| Guest room | 15,84 m² |
| Bathroom | 7,84 m² |
| Corridor | 6,47 m² |
Flair 134
Floor plan ground floor

Living space on the ground floor
| Living room | 40,32 m² |
|---|---|
| Kitchen | 14,69 m² |
| WC | 1,62 m² |
| Hall | 10,82 m² |
| Service room | 8,01 m² |
Floor plan attic floor

Living space on the attic floor
| Bedroom | 10,43 m² |
|---|---|
| Kid's room | 10,17 m² |
| Guest room | 12,14 m² |
| Study | 10,69 m² |
| Bathroom | 6,44 m² |
| Corridor | 5,91 m² |
Landhaus 142
Floor plan ground floor

Living space on the ground floor
| Living room | 43,14 m² |
|---|---|
| Kitchen | 15,63 m² |
| WC | 2,47 m² |
| Hall | 8,69 m² |
| Corridor | 1,64 m² |
| Service room | 7,81 m² |
Floor plan attic floor

Living space on the attic floor
| Bedroom | 14,71 m² |
|---|---|
| Dressing room | 8,89 m² |
| Kid's room | 13,51 m² |
| Study | 9,73 m² |
| Gallery | 8,15 m² |
| Bathroom | 9,21 m² |
Landhaus 142 modern
Floor plan ground floor

Living space ground floor
| Living room | 43,14 m² |
|---|---|
| Kitchen | 15,63 m² |
| WC | 2,51 m² |
| Hall | 11,24 m² |
| Corridor | 1,64 m² |
| Service room | 7,76 m² |
Floor plan attic floor

Living space attic floor
| Bedroom | 16,05 m² |
|---|---|
| Kid's room | 15,23 m² |
| Guest room | 12,61 m² |
| Gallery | 17,98 m² |
| Bathroom | 10,73 m² |
Mitwachshaus 148
Floor plan ground floor

Living space on the ground floor
| Living room | 44,72 m² |
|---|---|
| Kitchen | 17,57 m² |
| WC | 3,35 m² |
| Hall | 12,86 m² |
| Service room | 11,40 m² |
Floor plan attic floor

Living space on the attic floor
| Bedroom | 14,67 m² |
|---|---|
| Kid's room | 14,60 m² |
| Guest room | 11,27 m² |
| Bath room | 10,12 m² |
| Corridor | 5,43 m² |
| Storage room | 2,06 m² |
Floor plan ground floor
Variant “Granny Flat”

Living space on the ground floor
Variant “Granny Flat”
| Living room | 28,32 m² |
|---|---|
| Kitchen | 9,32 m² |
| Bathroom | 5,83 m² |
| Hall | 6,46 m² |
| Kid's room | 10,39 m² |
| Bedroom | 12,72 m² |
| Staircase | 6,54 m² |
| Service room | 6,96 m² |
Floor plan attic
Variant “Granny Flat”

Living space attic
Variant “Granny Flat”
| Living room | 15,46 m² |
|---|---|
| Kitchen | 10,97 m² |
| Bedroom | 13,79 m² |
| Bathroom | 9,35 m² |
| Corridor | 4,99 m² |
| Storage room | 2,12 m² |
Lichthaus 152
Duo 180
Domizil 192
DH Für dich 91
DH Aura 115
DH Behringen 116
DH Duett 125
DH Aura 125
DH Mainz 128
DH Aura 136
RH Für Euch
RH Mainz 128
52152 Simmerath-Rurberg
| Purchase price | Living space | Zimmer | Property | Offer No. |
|---|---|---|---|---|
| € 283.580 | 78 m² | 3 | 606 m² | 206 |
52379 Langerwehe
| Purchase price | Living space | Zimmer | Property | Offer No. |
|---|---|---|---|---|
| € 529.290 | 180 m² | 7 | 537 m² | 213 |
52477 Alsdorf-Blumenrath
| Purchase price | Living space | Zimmer | Property | Offer No. |
|---|---|---|---|---|
| € 342.630 | 115 m² | 5 | 304 m² | 220 |
52477 Alsdorf-Blumenrath
| Purchase price | Living space | Zimmer | Property | Offer No. |
|---|---|---|---|---|
| € 424.900 | 152 m² | 5 | 480 m² | 221 |
52477 Alsdorf-Ofden
| Purchase price | Living space | Zimmer | Property | Offer No. |
|---|---|---|---|---|
| € 320.750 | 100 m² | 4 | 329 m² | 215 |
52379 Langerwehe
| Purchase price | Living space | Zimmer | Property | Offer No. |
|---|---|---|---|---|
| € 389.940 | 110 m² | 4 | 476 m² | 212 |
52512 Simmerath-Rurberg
| Purchase price | Living space | Zimmer | Property | Offer No. |
|---|---|---|---|---|
| € 384.120 | 148 m² | 4 | 849 m² | 205 |





