Current offers in our region
52152 Simmerath
| Purchase price | Living space | Zimmer | Property | Offer No. |
|---|---|---|---|---|
| € 368.450 | 100 m² | 3 | 480 m² | 232 |
| Purchase price | 368.450 € |
| Living space | 100 m² |
| Rooms | 3 |
| Plot size | 480 m² |
| Offer No. | 232 |
52222 Stolberg-Donnerberg
| Purchase price | Living space | Zimmer | Property | Offer No. |
|---|---|---|---|---|
| € 483.750 | 152 m² | 5 | 579 m² | 230 |
| Purchase price | € 483.750 |
| Living space | 152 m² |
| Rooms | 5 |
| Plot size | 579 m² |
| Offer No. | 230 |
5238 Nörvenich-Eschweiler via Feld
| Purchase price | Living space | Zimmer | Property | Offer No. |
|---|---|---|---|---|
| € 522.450 | 145 m² | 4 | 591 m² | 228 |
| Purchase price | 520.060 € |
| Living space | 145 m² |
| Rooms | 4 |
| Plot size | 591 m² |
| Offer No. | 228 |
52222 Stolberg-Donnerberg
| Purchase price | Living space | Zimmer | Property | Offer No. |
|---|---|---|---|---|
| € 426.550 | 134 m² | 5 | 465 m² | 229 |
| Purchase price | 426.550 € |
| Living space | 134 m² |
| Rooms | 5 |
| Plot size | 465 m² |
| Offer No. | 229 |
52152 Simmerath
| Purchase price | Living space | Zimmer | Property | Offer No. |
|---|---|---|---|---|
| € 406.740 | 136 m² | 4 | 393 m² | 223 |
| Purchase price | 406.740 € |
| Living space | 136 m² |
| Rooms | 4 |
| Plot size | 393 m² |
| Offer No. | 223 |
52156 Monschau
| Purchase price | Living space | Zimmer | Property | Offer No. |
|---|---|---|---|---|
| € 433.150 | 130 m² | 4 | 760 m² | 234 |
| Purchase price | 433.150 € |
| Living space | 130 m² |
| Rooms | 4 |
| Size | 760 m² |
| Offer No. | 234 |
52156 Monschau-Konzen
| Purchase price | Living space | Zimmer | Property | Offer No. |
|---|---|---|---|---|
| € 407.850 | 152 m² | 4 | 596 m² | 233 |
52156 Monschau-Konzen
| Purchase price | 407.850 € |
| Living space | 163 m² |
| Rooms | 4 |
| Plot size | 596 m² |
| Offer No. | 233 |







